Hlavní obsah
Článek
Načíst předchozí články
Načítám
NačítámNačíst další články

Souhrn:

2024/25

Souhrn z výsledků:
25.5.2025 38. kolo Wolves Wolverhampton Wanderers - Brentford FC Brentford Wolves - Brentford 1 : 1
25.5.2025 38. kolo Tottenham Tottenham Hotspur F.C. - Brighton & Hove Albion Brighton Tottenham - Brighton 1 : 4
25.5.2025 38. kolo Southampton Southampton F.C. - Arsenal F.C. Arsenal Southampton - Arsenal 1 : 2
25.5.2025 38. kolo Nottingham Nottingham Forest FC - Chelsea F.C. Chelsea Nottingham - Chelsea 0 : 1
25.5.2025 38. kolo Newcastle Newcastle United F.C. - Everton F.C. Everton Newcastle - Everton 0 : 1
25.5.2025 38. kolo Manchester Utd. Manchester United F.C. - Aston Villa F.C. Aston Villa Manchester Utd. - Aston Villa 2 : 0
25.5.2025 38. kolo Liverpool Liverpool F.C. - Crystal Palace C.F. Crystal Palace Liverpool - Crystal Palace 1 : 1
25.5.2025 38. kolo Ipswich Ipswich Town - West Ham United F.C. West Ham Ipswich - West Ham 1 : 3

Souhrn z tabulek:
Pořadí Poř. Tým Z V R P Skóre Body
1 Liverpool F.C. Liverpool F.C. 38 25 9 4 86 : 41 84
2 Arsenal F.C. Arsenal F.C. 38 19 14 5 69 : 43 71
3 Manchester City F.C. Manchester City F.C. 38 21 8 9 72 : 44 71
4 Chelsea F.C. Chelsea F.C. 38 20 9 9 64 : 43 69
5 Newcastle United F.C. Newcastle United F.C. 38 21 6 11 77 : 47 69
6 Aston Villa F.C. Aston Villa F.C. 38 19 9 10 58 : 51 66
7 Nottingham Forest FC Nottingham Forest FC 38 19 8 11 58 : 46 65
8 Brighton & Hove Albion Brighton & Hove Albion 38 16 13 9 66 : 59 61
9 AFC Bournemouth AFC Bournemouth 38 15 11 12 58 : 46 56
10 Brentford FC Brentford FC 38 16 8 14 66 : 57 56
11 Fulham F.C. Fulham F.C. 38 15 9 14 54 : 54 54
12 Crystal Palace C.F. Crystal Palace C.F. 38 13 14 11 51 : 51 53
13 Everton F.C. Everton F.C. 38 11 15 12 42 : 44 48
14 West Ham United F.C. West Ham United F.C. 38 11 10 17 46 : 62 43
15 Manchester United F.C. Manchester United F.C. 38 11 9 18 44 : 54 42
16 Wolverhampton Wanderers Wolverhampton Wanderers 38 12 6 20 54 : 69 42
17 Tottenham Hotspur F.C. Tottenham Hotspur F.C. 38 11 5 22 64 : 65 38
18 Leicester City Leicester City 38 6 7 25 33 : 80 25
19 Ipswich Town Ipswich Town 38 4 10 24 36 : 82 22
20 Southampton F.C. Southampton F.C. 38 2 6 30 26 : 86 12
Souhrn z kalendáře: