Článek
Přehled vítězů základní části NHL (za týmem počet získaných bodů/počet odehraných utkání, v závorce vítěz Stanley Cupu):
| 1918 | Montreal Canadiens 26/22 (Toronto Arenas), |
| 1919 | Ottawa Senators 24/18 (bez vítěze), |
| 1920 | Ottawa Senators 38/24 (Ottawa Senators), |
| 1921 | Toronto St. Pats 30/24 (Ottawa Senators), |
| 1922 | Ottawa Senators 30/24 (Toronto St. Pats), |
| 1923 | Ottawa Senators 29/24 (Ottawa Senators), |
| 1924 | Ottawa Senators 32/24 (Montreal Canadiens), |
| 1925 | Hamilton Tigers 39/30 (Victoria Cougars), |
| 1926 | Ottawa Senators 52/36 (Montreal Maroons), |
| 1927 | Ottawa Senators 64/44 (Ottawa Senators), |
| 1928 | Montreal Canadiens 59/44 (NY Rangers), |
| 1929 | Montreal Canadiens 59/44 (Boston Bruins), |
| 1930 | Boston Bruins 77/44 (Montreal Canadiens), |
| 1931 | Boston Bruins 62/44 (Montreal Canadiens), |
| 1932 | Montreal Canadiens 57/48 (Toronto Maple Leafs), |
| 1933 | Boston Bruins 58/48 (NY Rangers), |
| 1934 | Toronto Maple Leafs 61/48 (Chicago Black Hawks), |
| 1935 | Toronto Maple Leafs 64/48 (Montreal Maroons), |
| 1936 | Detroit Red Wings 56/48 (Detroit Red Wings), |
| 1937 | Detroit Red Wings 59/48 (Detroit Red Wings), |
| 1938 | Boston Bruins 67/48 (Chicago Black Hawks), |
| 1939 | Boston Bruins 74/48 (Boston Bruins), |
| 1940 | Boston Bruins 67/48 (NY Rangers), |
| 1941 | Boston Bruins 67/48 (Boston Bruins), |
| 1942 | NY Rangers 60/48 (Toronto Maple Leafs), |
| 1943 | Detroit Red Wings 61/50 (Detroit Red Wings), |
| 1944 | Montreal Canadiens 83/50 (Montreal Canadiens), |
| 1945 | Montreal Canadiens 80/50 (Toronto Maple Leafs), |
| 1946 | Montreal Canadiens 61/50 (Montreal Canadiens), |
| 1947 | Montreal Canadiens 78/60 (Toronto Maple Leafs), |
| 1948 | Toronto Maple Leafs 77/60 (Toronto Maple Leafs), |
| 1949 | Detroit Red Wings 75/60 (Toronto Maple Leafs), |
| 1950 | Detroit Red Wings 88/70 (Detroit Red Wings), |
| 1951 | Detroit Red Wings 101/70 (Toronto Maple Leafs), |
| 1952 | Detroit Red Wings 100/70 (Detroit Red Wings), |
| 1953 | Detroit Red Wings 90/70 (Montreal Canadiens), |
| 1954 | Detroit Red Wings 88/70 (Detroit Red Wings), |
| 1955 | Detroit Red Wings 95/70 (Detroit Red Wings), |
| 1956 | Montreal Canadiens 100/70 (Montreal Canadiens), |
| 1957 | Detroit Red Wings 88/70 (Montreal Canadiens), |
| 1958 | Montreal Canadiens 96/70 (Montreal Canadiens), |
| 1959 | Montreal Canadiens 91/70 (Montreal Canadiens), |
| 1960 | Montreal Canadiens 92/70 (Montreal Canadiens), |
| 1961 | Montreal Canadiens 92/70 (Chicago Black Hawks), |
| 1962 | Montreal Canadiens 98/70 (Toronto Maple Leafs), |
| 1963 | Toronto Maple Leafs 82/70 (Toronto Maple Leafs), |
| 1964 | Montreal Canadiens 85/70 (Toronto Maple Leafs), |
| 1965 | Detroit Red Wings 87/70 (Montreal Canadiens), |
| 1966 | Montreal Canadiens 90/70 (Montreal Canadiens), |
| 1967 | Chicago Blackhawks 94/70 (Toronto Maple Leafs), |
| 1968 | Montreal Canadiens 94/74 (Montreal Canadiens), |
| 1969 | Montreal Canadiens 103/76 (Montreal Canadiens), |
| 1970 | Chicago Blackhawks 99/76 (Boston Bruins), |
| 1971 | Boston Bruins 121/78 (Montreal Canadiens), |
| 1972 | Boston Bruins 119/78 (Boston Bruins), |
| 1973 | Montreal Canadiens 120/78 (Montreal Canadiens), |
| 1974 | Boston Bruins 113/78 (Philadelphia Flyers), |
| 1975 | Philadelphia Flyers 113/80 (Philadelphia Flyers), |
| 1976 | Montreal Canadiens 127/80 (Montreal Canadiens), |
| 1977 | Montreal Canadiens 132/80 (Montreal Canadiens), |
| 1978 | Montreal Canadiens 129/80 (Montreal Canadiens), |
| 1979 | NY Islanders 116/80 (Montreal Canadiens), |
| 1980 | Philadelphia Flyers 116/80 (NY Islanders), |
| 1981 | NY Islanders 110/80 (NY Islanders), |
| 1982 | NY Islanders 118/80 (NY Islanders), |
| 1983 | Boston Bruins 110/80 (NY Islanders), |
| 1984 | Edmonton Oilers 119/80 (Edmonton Oilers), |
| 1985 | Philadelphia Flyers 113/80 (Edmonton Oilers), |
| 1986 | Edmonton Oilers 119/80 (Montreal Canadiens), |
| 1987 | Edmonton Oilers 106/80 (Edmonton Oilers), |
| 1988 | Calgary Flames 103/80 (Edmonton Oilers), |
| 1989 | Calgary Flames 117/80 (Calgary Flames), |
| 1990 | Boston Bruins 101/80 (Edmonton Oilers), |
| 1991 | Chicago Blackhawks 106/80 (Pittsburgh Penguins), |
| 1992 | NY Rangers 105/80 (Pittsburgh Penguins), |
| 1993 | Pittsburgh Penguins 119/84 (Montreal Canadiens), |
| 1994 | NY Rangers 112/84 (NY Rangers), |
| 1995 | Detroit Red Wings 70/48 (New Jersey Devils), |
| 1996 | Detroit Red Wings 131/82 (Colorado Avalanche), |
| 1997 | Colorado Avalanche 107/82 (Detroit Red Wings), |
| 1998 | Dallas Stars 109/82 (Detroit Red Wings), |
| 1999 | Dallas Stars 114/82 (Dallas Stars), |
| 2000 | St. Louis Blues 114/82 (New Jersey Devils), |
| 2001 | Colorado Avalanche 118/82 (Colorado Avalanche), |
| 2002 | Detroit Red Wings 116/82 (Detroit Red Wings), |
| 2003 | Ottawa Senators 113/82 (New Jersey Devils), |
| 2004 | Detroit Red Wings 109/82 (Tampa Bay Lightning), |
| 2005 | nehráno kvůli výluce, |
| 2006 | Detroit Red Wings 124/82 (Carolina Hurricanes), |
| 2007 | Buffalo Sabres 113/82 (Anaheim Ducks). |





